Singapore brings precision, contemporary design and a distinctive urban motorsport spectacle together in a compact island city-state. Its Formula One street circuit has made the illuminated skyline familiar to racing audiences worldwide. Beyond the event, architecture, technology and the culture of mobility offer a broader perspective on engineering and urban life.
Climate
Best time to visit · Jan–Feb
Temperature High / low °C
Daylight Hours a day
Rainfall 2,552 mm a year
Monthly averages for Singapore, 1991–2020.
Best time to visit: when clear, rainless days between 18 and 27 °C are likeliest.
Generated using Copernicus Climate Change Service information 2026 (CC BY 4.0).
Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
| Month | High °C | Low °C | Rainfall mm | Rainy days | Daylight h |
|---|---|---|---|---|---|
| January | 28° | 24° | 198 | 22 | 12.1 |
| February | 29° | 24° | 121 | 18 | 12.1 |
| March | 29° | 25° | 189 | 24 | 12.1 |
| April | 29° | 25° | 228 | 28 | 12.1 |
| May | 29° | 26° | 229 | 29 | 12.2 |
| June | 29° | 26° | 195 | 26 | 12.2 |
| July | 29° | 26° | 186 | 26 | 12.2 |
| August | 28° | 25° | 180 | 26 | 12.2 |
| September | 29° | 25° | 173 | 24 | 12.1 |
| October | 29° | 25° | 231 | 27 | 12.1 |
| November | 28° | 25° | 319 | 29 | 12.1 |
| December | 28° | 24° | 304 | 28 | 12.0 |
Places in Singapore
-
This map is provided by Google Maps. Loading it may allow Google to store or access information on your device.